120 KW Electric Vehicle Charger Technical Specification:
Input Power | |
Input Voltage (AC) | 3 Phase, 415 VAC + 10% or -6% |
Frequency | 50Hz |
Wires | 5 Wire AC System (3Ph, N, PE) |
THD | < 5% of Nominal Voltage and greater than 50% load |
Power Factor | 0.99 (Full Load) |
Output Power | |
Number of Outputs | 2 |
Output Connector | CCS2 |
DC Output Voltage | 100V - 1000V DC |
Efficiency | > 95% |
Environment | |
Operating Temperature | -25°C to 55°C |
Storage Temperature | -20°C to 80°C |
Altitude | Upto 3500 meters |
Humidity | 5% to 95%, non-condensing |