60 KW Electric Vehicle Charger Technical Specification:
Input Power | |
Input Voltage (AC) | 3 Phase, 415 VAC + 10% or -6% |
Frequency | 50Hz |
Wires | 5 Wire AC System (3Ph, N, PE) |
THD | < 5% of Nominal Voltage |
Power Factor | 0.99 (Full Load) |
Output Power | |
Number of Outputs | 1 number for 15 KW 1 or 2 Number (as per choice) for 30 KW & 60 KW |
Output Connector | CCS2 (GB/T or CHAdeMO on Demand) for 15 KW & 30 KW CCS2 for 60 KW |
DC Output Voltage | 100V - 500V DC for 15 KW 200V - 1000V DC for 30 & 60 KW |
Efficiency | 95% |
Environment | |
Operating Temperature | -10°C to 55°C for 15 KW & 30 KW -25°C to 55°C for 60 KW |
Storage Temperature | -20°C to 80°C for 15 KW & 30 KW -25°C to 80°C for 60 KW |
Altitude | Upto 3500 meters |
Humidity | 5% to 95%, non-condensing |