25KVA Inverter Requirements:
| Requirements | Operating parameters |
| Rated output capacity of inverter | 25kVA min. at 0.8 PF (50 Hz) |
| Input voltage to Inverter (unit/min/norm/max) | Input 90V/110V/140V with 15% ripple |
| Inverter output | 415V ± 5%, 50 Hz ± 3%, 3-phase pure sine wave |
| Current harmonics at full load | Less than 5% up to 20th harmonic upto 1000Hz |
| Ambient | -5 to 55° C |
| Cooling | Natural cooled |
| Efficiency at full load at 0.8pf, 50Hz | 92% |
| Protections | IP65 |
| Construction | Modular (Rack/box type) |
