750 VA Inverter

750VA, 110V DC/415V AC Natural Cooled Inverter For Water Raising Pump Load In Train set Coaches
Specification No. ICF/ELEC/172
Description:
- 750 VA inverter converts 110 V DC (from coach battery) into regulated 415 V, 3-phase pure sine-wave AC output.
- Specifically designed to power water raising pumps in trainset coaches.
- DSP-based, high-frequency, double conversion design with soft start feature for efficiency and reliability.
- Naturally cooled and engineered to withstand vibration, shock, humidity, and dust in railway environments.
- Developed as per ICF Specification No. ICF/ELEC/172, ensuring safety, standardization, and compatibility with trainset systems.
Technical Specifications :
| Parameter | Detail | ||
| Input Voltage (DC) | |||
| Nominal Voltage | 110 V DC nominal | ||
| Operating Range | 84 V – 140 V DC with 5% ripple (able to withstand 200 V DC for 2 min.) | ||
| Output (AC) | |||
| Power | 0.75KVA at 0.67 PF (0.5KW) | ||
| Output Voltage | 415 V AC ± 5% (3-phase, 3-wire system) | ||
| Output Frequency | 50 Hz (sine wave) | ||
| Efficiency | Greater than 80 % at full load | ||
| THD | Less than 3% | ||
| Protections | |||
| I/P OV & U/V | Trip at 146 & 82 V DC i/p (auto restart when i/p condition normalized) | ||
| Over Load | Trip, 200 % for 5 sec | ||
| Starting/Restarting | Capable to start motor with soft start feature & DOL start of a 0.375 KW Pump | ||
| Self-reset Feature | Restarts automatically, if trip condition is normalized | ||
| IP Protection | IP-54 | ||
| Output Short Circuit | Provided trip | ||
| Over Temperature | Trip when temperature of power device exceed 90°C | ||
| Reverse Polarity | Reverse polarity protection on i/p side provided | ||
| Construction | |||
| Enclosure | 1.6 mm thick SS 304 Enclosure | ||
| Overall Length | 350 mm | ||
| Overall Depth | 215 mm | ||
| Overall Height | 150 mm | ||
| Mounting | 330 × 145 mm | ||
| Weight | Less than 9 kg | ||
| Cooling | Natural air cooled | ||
