IGBT BASED 3-PHASE PROPULSION EQUIPMENT

IGBT BASED 3-PHASE PROPULSION EQUIPMENT
Specification No. RDSO/2008/EL/SPEC/0071, Rev. ‘5’
Description
- Converts power efficiently using IGBT technology.
- Provides smooth speed control and operation.
- Low maintenance with solid-state design
- Supports regenerative braking for energy savings.
Technical Specifications :
| Parameter | WAG9 locomotive | WAG9H locomotive | WAP7 locomotive | WAP5 locomotive |
| Starting tractive effort under dry rail condition | Not less than 460 kN | Not less than 500 kN | Not less than 322.6 kN | Not less than 258 kN |
| Continuous rated TE up to speed | Not more than 50 kmph | Not more than 50 kmph | Not more than 70 kmph | Not more than 50 kmph |
| Max. design speed | 100 kmph | 100 kmph | 140 kmph | 160 kmph |
| Continuous rated power at rail | Not less than 4500 kW at all speeds from continuous speed to max design speed | Not less than 4500 kW at all speeds from continuous speed to max design speed | Not less than 4500 kW at all speeds from continuous speed to max. design speed | Not less than 4000 kW at all speeds from continuous speed to max. design speed |
| Regenerative brake | Maximum possible without skidding over full speed range but not less than 260 kN | Maximum possible without skidding over full speed range but not less than 260 kN | Maximum possible without skidding over full speed range but not less than 182 kN | Maximum possible without skidding over full speed range but not less than 160 kN |
