25 kVA Inverter

25 kVA Inverter
Specification No. RDSO/PE/SPEC/AC/0024-2001(Rev- 0).
Description:
- A 25 kVA underslung inverter that converts DC supply from coach battery/alternator into stable, regulated 3-phase 415V AC output.
- Powers air-conditioning systems and auxiliary loads in LHB AC coaches, supporting both soft start and Direct ON-LINE (DOL) starting.
- Underslung type, mounted under the coach underframe for space efficiency.
- Built to withstand railway conditions like vibration, shock, humidity, and dust.
- Conforms to RDSO Specification No. RDSO/PE/SPEC/AC/0024-2001 (Rev-0), ensuring safety, reliability, and performance.
Technical Specifications :
| Input (DC) | |
| Nominal Voltage | 110 V DC |
| Operating Range | 90V to 170V DC with 15% ripple (able to withstand 200 V DC for 2 min.) |
| Output (AC) | |
| Power | 25 KVA at 0.8 PF |
| Output Voltage | 415 V AC ± 5% (3-phase, 3-wire system) |
| Output Frequency | 50Hz. (sine wave) |
| Efficiency | Greater than 85 % at light load & Greater than 92 % at full load |
| Current Harmonics | Less than 5% |
| Protections | |
| Over Load | Trip |
| Single Phasing | Trip |
| Self-reset Feature | Restarts automatically, if trip condition is normalized |
| IP Protection | IP-65 for US cubicle; IP20 for on-board cubicle |
| Output Short Circuit | Provided trip |
| Over Temperature | Trip when temperature of power device exceed 90°C |
| Voltage Surge | Voltage surge protection at input side |
| Reverse Polarity | Reverse polarity protection on input side provided |
| Earth Fault | Trip |
| Fault Diagnostic | Inverter display board is provided with self-checking feature and facilities to download data with USB port (supports pen drive) and stores at least 60 latest faults |
| Construction | |
| Enclosure | 2 mm thick SS 304 for US cubicle & 1.6 mm thick CRCA sheet for onboard display cubicle |
| Overall Length | 1230 mm |
| Overall Depth | 1040 mm |
| Overall Height | 650 mm |
| Mounting | 980 × 450 mm |
| Weight | Less than 450 kg (US cubicle) & Less than 40 kg (OB cubicle) |
| Cooling | Natural air cooled |
