3-Phase Loco Primary Transformer

PRIMARY VOLTAGE TRANSFORMER FOR 3-PHASE ELECTRIC LOCOMOTIVES
Specification No. CLW/ES/3/0009, Alt. ‘C’
Description
- This transformer is designed for 36 kV applications, ensuring reliable performance in high-voltage systems.
- It offers a ±1% accuracy class within 80–120% of rated burden for precise measurement.
- Built with Class E insulation and ≥1090 mm creepage path for enhanced safety
- Suitable for 50 Hz operation, with up to 150 VA maximum output capacity.
Technical Specifications :
| Parameter | Value |
|---|---|
| Max. Voltage (Um) | 36 kV |
| Ratio | 25000 / 200 |
| Rated Output / Burden | 30 VA |
| Accuracy Class | ±1% (80%–120% of rated burden) |
| Secondary Thermal Limiting Factor | 1.0 A continuously |
| Voltage Factor | 1.5 × Un / 30 sec |
| Primary Resistance | ≥ 250 kΩ |
| Max Output | 150 VA |
| Frequency | 50 Hz |
| Class of Insulating Material | E |
| Insulation Level | 36/75/170 kV |
| Winding | 1 |
| Creepage Path | ≥ 1090 mm |
Technical Specification Summary – Voltage Transformer
| Parameter | Value |
|---|---|
| Max. Voltage (Um) | 36 kV |
| Ratio | 25000 / 200 |
| Rated Output / Burden | 30 VA |
| Accuracy Class | ±1% (80%–120% of rated burden) |
| Secondary Thermal Limiting Factor | 1.0 A continuously |
| Voltage Factor | 1.5 × Un / 30 sec |
| Primary Resistance | ≥ 250 kΩ |
| Max Output | 150 VA |
| Frequency | 50 Hz |
| Class of Insulating Material | E |
| Insulation Level | 36/75/170 kV |
| Winding | 1 |
| Creepage Path | ≥ 1090 mm |
